Programs : Cost of Attendance Sheet
The following listing represents the Summer (June-July) Cost of Attendance Sheet for UGA - Franklin - SPIA - GLOBIS: University of Liverpool Summer Study Abroad.
Summer (June-July) Cost of Attendance Sheet for UGA - Franklin - SPIA - GLOBIS: University of Liverpool Summer Study Abroad
Cost of Attendance Item | Study Away Program Cost of Attendance for Georgia Residents | Study Away Program Cost of Attendance for non-Georgia Residents | ||
---|---|---|---|---|
Program Fee (less the program deposit) * | $1,765.00 | $1,765.00 | ||
2023 Summer Tuition - 6 credit hours (Study Abroad) * | $1,956.00 | $1,956.00 | ||
UGA Special Institutional Fee (less than 5 credit hours) * | $225.00 | $225.00 | ||
UGA Connect UGA Fee (Summer) * | $20.00 | $20.00 | ||
UGA Technology Fee (Summer) * | $76.00 | $76.00 | ||
UGA Green Fee (Summer) * | $2.00 | $2.00 | ||
Other UGA Fees * | $0.00 | $0.00 | ||
Billable via student account subtotal: | $4,044.00 | $4,044.00 | ||
Program Deposit for Short-Term Programs Abroad | $300.00 | $300.00 | ||
Passport | $135.00 | $135.00 | ||
Visa | $0.00 | $0.00 | ||
Immunizations | $40.00 | $40.00 | ||
Roundtrip Airfare | $1,500.00 | $1,500.00 | ||
Housing | $0.00 | $0.00 | ||
Meals | $450.00 | $450.00 | ||
Local Transportation | $50.00 | $50.00 | ||
Books and Supplies | $200.00 | $200.00 | ||
Personal Living Expenses | $700.00 | $700.00 | ||
Non-billable via student accounts subtotal: | $3,375.00 | $3,375.00 | ||
Total: | $7,419.00 | $7,419.00 | ||
Notes: |
- Meals included in the program fee: three group dinners in Liverpool; all meals during day excursions
- Out-of-state students pay in-state tuition for credits taken abroad1.
- The HOPE and Zell Miller scholarships apply to those who are eligible.
- All budget amounts are estimates only. Prices are subject to change.
- Estimated Cost of Attendance based on 2017-2018 estimates, as determined by the Office of Student Financial Aid.
- Personal spending money varies depending on personal spending habits and may include costs associated with COVID related tests.
* Billable item |